itsme
Overview
A Belgian digital identity app for secure login, identity verification, and e-signatures. Launched in 2017 by a consortium of banks and mobile operators, itsme is now used by over 7 million Belgians (~80% of the adult population) for one-tap authentication and qualified electronic signatures across hundreds of government and private services.
- ID:
itsme - Type: reID
- Verification Type: Presentation
- Regions: Europe
- Countries: BE, LU, NL
- Adoption: 8,000,000
- URL: https://www.itsme-id.com/en-BE
Integration with Trinsic
itsme is integrated into Trinsic's identity acceptance network allowing businesses to accept itsme-verified identities as part of their verification processes.
- Permission required: Yes, this method requires registration before you can activate it for your users. Please contact Trinsic to begin this process.
- Cost: Contact the Trinsic team.
Direct API Requirements
Direct API is not a requirement.You can integrate with this provider using the Hosted UI instead, with no additional integration requirements on your end.
What your integration must support in order to use this provider with the Direct Provider Sessions API.
- Supports Direct Provider Sessions: ✅
- Launch Method:
LaunchBrowser— Send the user's browser (via redirect, popup, or new tab) to the given URL. - Collection Method:
CaptureRedirect— The user is redirected back to your app with aresultsAccessKeyupon completion.
Outputs
Normalized AttributesThese attributes form part of our normalized model, a standardized set used across providers. Trinsic normalizes this for you and lets you know when a property is available for each provider.
| Field | Availability | Notes |
|---|---|---|
person.givenName | Always | - |
person.familyName | Always | - |
person.fullName | Always | - |
person.dateOfBirth | Always | - |
person.nationality | Always | - |
person.sex | Always | - |
person.phoneNumber | Always | - |
person.address.fullAddress | Always | - |
person.address.line1 | Always | - |
person.address.city | Always | - |
person.address.postalCode | Always | - |
person.address.country | Always | - |
document.number | Always | - |
document.expirationDate | Always | - |
document.issuingCountry | Always | - |
| Field | Optional | Description | Example Values |
|---|---|---|---|
dateOfBirth | Yes | The date of birth of the verified individual. Availability by ID document issuing country: always returned for supported issuing countries except Belgium, where it is best effort. | 1978-11-01 |
email | Yes | The email address of the verified individual. Availability by ID document issuing country: best effort for all supported issuing countries. | [email protected] |
phoneNumber | Yes | The phone number of the verified individual, with a leading + country calling code. Availability by ID document issuing country: always returned for all supported issuing countries. | +32 485694175 |
sub | Yes | The stable OpenID Connect (OIDC) subject (sub) identifier. This should be a stable identifier, however, if a user deletes and recreates an account, this identifier will change. | e3xad7upx64grm14ttpnx4c586ve8gy0gp38 |
fullName | Yes | The full name of the verified individual. Availability by ID document issuing country: always returned for all supported issuing countries. | George Tanka |
givenName | Yes | The given name of the verified individual. Availability by ID document issuing country: best effort for all supported issuing countries. | George |
familyName | Yes | The family name of the verified individual. Availability by ID document issuing country: always returned for all supported issuing countries. | Tanka |
dateOfBirthAsString | Yes | The date of birth of the verified individual in itsme's document-facing string format. Availability by ID document issuing country: best effort for Belgian-issued ID documents; not returned for other supported issuing countries. | 01.11.1978 |
gender | Yes | The gender claim for the verified individual. Availability by ID document issuing country: always returned for supported issuing countries except Netherlands, where it is best effort. Known values: - Female - Male - Unknown | male |
locale | Yes | The itsme app language as an uppercase language code. Availability by ID document issuing country: best effort for all supported issuing countries. Known values: - NL - FR - DE - EN | FR |
pictureUrl | Yes | The URL of the profile picture resource. Availability by ID document issuing country: always returned for supported issuing countries except Belgium, where it is best effort. | https://idp.prd.itsme.services/v2/picture |
emailVerified | Yes | Whether itsme reports the email address as verified. Availability by ID document issuing country: returned only if email is available.Note: itsme currently documents that this value is usually false because email verification is not implemented in its systems. | false |
phoneNumberVerified | Yes | Whether itsme reports the phone number as verified. Availability by ID document issuing country: always returned for all supported issuing countries. | true |
address.streetAddress | Yes | The street address. itsme documents this as an address member when the address claim is returned. | Jekerstraat 39 |
address.postalCode | Yes | The postal code of the address. itsme documents this as an address member when the address claim is returned. | 3700 |
address.country | Yes | The country of the address as an ISO 3166-1 alpha-2 code, when returned. This field is not part of itsme's documented address claim members; it is present only when itsme returns address.country. | BE |
address.locality | Yes | The locality or city of the address. itsme documents this as an address member when the address claim is returned. | TONGEREN |
address.formatted | Yes | The full address formatted by itsme. itsme documents this as an address member when the address claim is returned. | Jekerstraat 39 3700 TONGEREN |
citizenship | Yes | The citizenship of the verified individual as an ISO 3166-1 alpha-2 country code. Availability by ID document issuing country: always returned for supported issuing countries except Belgium, where it is best effort. | BE |
belgianNationalNumber.number | Yes | The raw Belgian National Register Number of the verified individual. Availability by ID document issuing country: returned only for Belgian-issued ID documents. This is an 11-digit number in the format YYMMDDXXXCC: - YYMMDD is the date of birth. - XXX is a sequential birth number, odd for males and even for females. - CC is the checksum. | 99060427181 |
belgianNationalNumber.issuingCountry | Yes | The issuing country as an ISO 3166-1 alpha-2 country code. Availability by ID document issuing country: always returned for all supported issuing countries. | BE |
belgianNationalNumber.verificationDate | Yes | The date time when the document was last read. Availability by ID document issuing country: always returned for supported issuing countries except Belgium, where it is best effort. | 2023-04-12T15:02:23Z |
belgianIdentityCard.number | Yes | The Belgian eID card number. This identifies the card document, not the person's Belgian National Register Number. Availability by ID document issuing country: returned only for Belgian-issued ID documents. Belgian citizen examples are 12 digits in the form xxx-xxxxxxx-yy; EU, EEA, and Swiss resident card examples can start with a letter followed by digits. | 431522485012 |
belgianIdentityCard.issuingCountry | Yes | The issuing country as an ISO 3166-1 alpha-2 country code. Availability by ID document issuing country: always returned for all supported issuing countries. | BE |
belgianIdentityCard.validityFrom | Yes | The identity card validity start date time. Availability by ID document issuing country: best effort for Belgian-issued ID documents; not returned for other supported issuing countries. | 2018-11-08T00:00:00Z |
belgianIdentityCard.validityTo | Yes | The identity card validity end date time. Availability by ID document issuing country: always returned for supported issuing countries except Belgium, where it is best effort. | 2028-11-10T00:00:00Z |
belgianIdentityCard.issuanceLocality | Yes | The locality that issued the identity card. Availability by ID document issuing country: best effort for Belgian-issued ID documents; not returned for other supported issuing countries. | BRUXELLES |
identityDocument.serialNumber | Yes | The identity document serial number. Availability by ID document issuing country: always returned for all supported issuing countries. | 431522485012 |
identityDocument.typeCode | Yes | The identity document type code. Availability by ID document issuing country: always returned for all supported issuing countries. itsme documents this as a 1 or 2 character ICAO code. - Identity cards start with I- passports start with P | I |
identityDocument.issuingCountry | Yes | The issuing country as an ISO 3166-1 alpha-2 country code. Availability by ID document issuing country: always returned for all supported issuing countries. | BE |
identityDocument.validityFrom | Yes | The identity document validity start date time. Availability by ID document issuing country: best effort for Belgian-issued ID documents; not returned for other supported issuing countries. | 2018-11-08T00:00:00Z |
identityDocument.validityTo | Yes | The identity document validity end date time. Availability by ID document issuing country: always returned for supported issuing countries except Belgium, where it is best effort. | 2028-11-10T00:00:00Z |
placeOfBirth.city | Yes | The city component of the place of birth. Availability by ID document issuing country: best effort for Belgian-issued ID documents; not returned for other supported issuing countries. | Brussels |
placeOfBirth.formatted | Yes | The formatted place of birth. Availability by ID document issuing country: best effort for Belgian-issued ID documents; not returned for other supported issuing countries. | Brussels |
device.operatingSystem | Yes | The operating system reported for the itsme device. Availability by ID document issuing country: best effort for all supported issuing countries. | ANDROID |
device.operatingSystemRelease | Yes | The operating system release reported for the itsme device. Availability by ID document issuing country: best effort for all supported issuing countries. | 9 |
device.appName | Yes | The itsme app name reported for the verification. Availability by ID document issuing country: best effort for all supported issuing countries. | be.bmid.itsme.uat |
device.appRelease | Yes | The itsme app release reported for the verification. Availability by ID document issuing country: best effort for all supported issuing countries. | 4.0.0 |
device.manufacturer | Yes | The device manufacturer reported for the itsme device. Availability by ID document issuing country: best effort for all supported issuing countries. | LGE |
device.deviceModel | Yes | The device model reported for the itsme device. Availability by ID document issuing country: best effort for all supported issuing countries. | LG-H870 |
device.deviceLabel | Yes | The device label. Availability by ID document issuing country: best effort for all supported issuing countries. | lucye |
device.deviceId | Yes | The device identifier. Availability by ID document issuing country: best effort for all supported issuing countries. | c22de2331dd249bba063afd3507fe3a4f |
device.debugEnabled | Yes | Whether the itsme device had debugging enabled. Availability by ID document issuing country: best effort for all supported issuing countries. | false |
device.rooted | Yes | Whether the itsme device was reported as rooted. Availability by ID document issuing country: best effort for all supported issuing countries. | false |
device.deviceLockLevel | Yes | The device lock level value. Availability by ID document issuing country: best effort for all supported issuing countries. | true |
device.msisdn | Yes | The Mobile Station International Subscriber Directory Number (MSISDN) value for the device. Availability by ID document issuing country: best effort for all supported issuing countries. | 0032485694175 |
Updated about 2 months ago
