CLEAR
Overview
A biometric identity platform streamlining identity verification for secure access and travel. It operates a leading reusable identity network in North America, with a strong presence in travel, hospitality, and financial services
- ID:
clear - Type: reID
- Verification Type: Presentation
- Regions: North America
- Countries: AS, CA, GU, MP, US, VI
- Adoption: 41,000,000
- URL: https://www.clearme.com/
Integration with Trinsic
CLEAR's solution is integrated into Trinsic's identity acceptance network, allowing businesses to easily accept CLEAR-verified identities as part of their onboarding or verification processes.
- Permission required: Yes, this method requires registration with CLEAR before you can activate it for your users. Please contact Trinsic to begin this process.
- Cost: Contact the Trinsic team
User Flow
To see a demo of this flow, watch this video.
CLEAR’s verification flow works on both mobile and desktop browsers. A user logs in to their CLEAR account with a username and password and, when prompted, uses their passkey for multifactor authentication. After completing a biometric check, the user grants consent to share their verified data with the relying party.
Test Mode
While using a test mode App, launch the widget or the provider directly.
- Click on Skip or fill out the inputs as provided.
- You can use
+1 608-555-1243as a phone number and123456as the OTP to get some real data - If you skip the handover to mobile (if launching from desktop) the session will complete successfully.
- Clear will not send an OTP code to the number provided, so it is preferable to skip.
- You can use
- At the end, you will be presented with test data for the verification session.
Direct API Requirements
Direct API is not a requirement.You can integrate with this provider using the Hosted UI instead, with no additional integration requirements on your end.
What your integration must support in order to use this provider with the Direct Provider Sessions API.
- Supports Direct Provider Sessions: ✅
- Launch Method:
LaunchBrowser— Send the user's browser (via redirect, popup, or new tab) to the given URL. - Collection Method:
CaptureRedirect— The user is redirected back to your app with aresultsAccessKeyupon completion.
Outputs
Normalized AttributesThese attributes form part of our normalized model, a standardized set used across providers. Trinsic normalizes this for you and lets you know when a property is available for each provider.
| Field | Availability | Notes |
|---|---|---|
person.givenName | Always | - |
person.familyName | Always | - |
person.middleName | Sometimes | If available |
person.dateOfBirth | Always | - |
person.nationality | Sometimes | If available |
person.sex | Sometimes | If available |
person.address.line1 | Sometimes | If available |
person.address.line2 | Sometimes | If available |
person.address.city | Sometimes | If available |
person.address.subdivision | Sometimes | If available |
person.address.postalCode | Sometimes | If available |
person.address.country | Sometimes | If available |
document.type | Always | - |
document.number | Always | - |
document.expirationDate | Always | - |
document.issuingCountry | Always | - |
attachments.selfie | Sometimes | If available |
attachments.documentFront | Sometimes | If available |
attachments.documentBack | Sometimes | If available |
| Field | Optional | Description | Example Values |
|---|---|---|---|
authenticated | Yes | Whether CLEAR authenticated the individual. | true |
authenticationMethods | Yes | The methods the individual authenticated with during the CLEAR flow. Known values: - webauthn - sms_otp | ["sms_otp"] |
activatedAuthenticationMethods | Yes | The authentication methods the individual activated but did not use as a pre-existing credential during this session. Known values: - webauthn - totp | ["webauthn"] |
checks | Yes | The checks CLEAR performed on the individual's data and each check's result. | [{'{'}"verificationCheckName":"Selfie matches portrait on Gov ID","value":true,"status":"completed","checkResult":"success"{'}'}] |
checkMetadata | Yes | CLEAR error or metadata codes that influenced check results. | ["document_expired"] |
completedAt | Yes | The time the CLEAR verification session completed, as a UTC timestamp. | 2024-03-09T16:05:00+00:00 |
createdAt | Yes | The time the CLEAR verification session was created, as a UTC timestamp. | 2024-03-09T16:00:00+00:00 |
email | Yes | The individual's verified email address from the session. | [email protected] |
expiresAt | Yes | The time the CLEAR verification session expires, as a UTC timestamp. | 2024-03-19T16:00:00+00:00 |
fieldsToCollect | Yes | The fields CLEAR still required to complete the current verification step. | ["phone"] |
ip | Yes | The IP addresses used to access this CLEAR verification session. | ["203.0.113.10"] |
phone | Yes | The individual's verified phone number, normalized to international E.164 format. | +14155551212 |
status | Yes | The CLEAR verification session status. Known values: - success - fail - awaiting_user_input - deferred - processing_data - expired - awaiting_manual_review - manual_success - manual_fail - canceled | success |
updatedAt | Yes | The time the CLEAR verification session was most recently updated, as a UTC timestamp. | 2024-03-09T16:05:00+00:00 |
userAgent | Yes | The browser user agents that accessed this CLEAR verification session. | ["Mozilla/5.0"] |
userCreated | Yes | Whether CLEAR created a new individual account during this session. | false |
userId | Yes | The CLEAR identifier for the individual. | psuid_xyz987 |
traits.address.line1 | Yes | The first line of the address. | 123 Main St |
traits.address.line2 | Yes | The second line of the address, such as an apartment or suite. | Apt 4B |
traits.address.city | Yes | The city. | San Francisco |
traits.address.state | Yes | The state, province, or region. | California |
traits.address.postalCode | Yes | The postal code. | 94105 |
traits.address.country | Yes | The ISO 3166-1 alpha-2 country code. | US |
traits.dateOfBirth | Yes | The individual's date of birth. | 1990-01-31 |
traits.email | Yes | The individual's email address. | [email protected] |
traits.firstName | Yes | The individual's first name. | Jane |
traits.lastName | Yes | The individual's last name. | Doe |
traits.middleName | Yes | The individual's middle name. | Quinn |
traits.secondFamilyName | Yes | The individual's second family name. | Rivera |
traits.fullLastName | Yes | The individual's full last name. | Doe Rivera |
traits.phone | Yes | The individual's phone number, normalized to international E.164 format. | +14155551212 |
traits.ssn4 | Yes | The last four digits of the individual's SSN. | 1234 |
traits.ssn9 | Yes | The individual's SSN. | 123456789 |
traits.identificationNumber | Yes | The national identification number. | ID1234567 |
traits.identificationType | Yes | The national identification number type. | national_id |
traits.document.nationality | Yes | The nationality scanned from the document, normalized to an ISO 3166-1 alpha-2 country code. | US |
traits.document.documentType | Yes | The document type scanned by CLEAR. Known values: - drivers_license - paper_passport - passport_card - id_card - visa - health_care_card - other | drivers_license |
traits.document.issuingCountry | Yes | The ISO 3166-1 alpha-2 country code of issue. | US |
traits.document.issuingSubdivision | Yes | The ISO 3166 subdivision issuer of the document. | US-CA |
traits.document.documentNumber | Yes | The document number scanned from the document. | D1234567 |
traits.document.dateOfExpiry | Yes | The document expiration date. | 2030-01-31 |
traits.document.gender | Yes | The gender scanned from the document. CLEAR does not publish a closed set of possible values for this field. | F |
traits.document.address.line1 | Yes | The first line of the address. | 123 Main St |
traits.document.address.line2 | Yes | The second line of the address, such as an apartment or suite. | Apt 4B |
traits.document.address.city | Yes | The city. | San Francisco |
traits.document.address.state | Yes | The state, province, or region. | California |
traits.document.address.postalCode | Yes | The postal code. | 94105 |
traits.document.address.country | Yes | The ISO 3166-1 alpha-2 country code. | US |
traits.document.dateOfBirth | Yes | The date of birth scanned from the document. | 1990-01-31 |
traits.document.firstName | Yes | The first name scanned from the document. | Jane |
traits.document.lastName | Yes | The last name scanned from the document. | Doe |
traits.document.middleName | Yes | The middle name scanned from the document. | Quinn |
traits.document.fullName | Yes | The full name scanned from the document. | Jane Quinn Doe |
traits.healthInsurance.payerId | Yes | The health insurance payer identifier. | 12345 |
traits.healthInsurance.payerName | Yes | The health insurance payer name. | Example Health |
traits.healthInsurance.planStatus | Yes | The health insurance plan status. | active |
traits.healthInsurance.groupName | Yes | The health insurance group name. | Example Group |
traits.healthInsurance.groupId | Yes | The health insurance group identifier. | G12345 |
traits.healthInsurance.insuranceMemberId | Yes | The health insurance member identifier. | M123456789 |
traits.healthInsurance.policyHolderFirstName | Yes | The first name of the policy holder. | Jane |
traits.healthInsurance.policyHolderLastName | Yes | The last name of the policy holder. | Doe |
traits.verifiedEmail.email | Yes | The verified email address. | [email protected] |
traits.verifiedEmail.verifiedAt | Yes | The time the email was verified, as a UTC timestamp. | 2024-03-09T16:01:40+00:00 |
traits.verifiedEmail.verificationMethod | Yes | The method CLEAR used to verify the email. | otp |
traits.historicalData.names | Yes | Prior names associated with the individual. | [{'{'}"firstName":"Jane","lastName":"Doe","firstSeen":{'{'}"year":2018,"month":1,"day":15{'}'}{'}'}] |
traits.historicalData.addresses | Yes | Prior addresses associated with the individual. | [{'{'}"line1":"123 Main St","city":"San Francisco","state":"California","country":"US","firstSeen":{'{'}"year":2018,"month":1,"day":15{'}'}{'}'}] |
idvStatus | Yes | The identity verification status. Known documented value: - verified: CLEAR indicates the individual is verified. | verified |
sessions | Yes | Frontend session metadata CLEAR collected. | [{'{'}"ip":"203.0.113.10","locale":"en-US","zoneInfo":"America/New_York"{'}'}] |
Updated 18 days ago
