Provider Capabilities
This page lists data points relevant to the Direct Provider Sessions API.
The Launch Method and Collection Method rows indicate the LaunchMethod and CollectionMethod (and, therefore, the required capabilities) the Provider makes use of. If your integration does not support these capabilities, you must use the Trinsic-Hosted Fallback UI to use the Provider.
The Requires Input row indicates whether the Provider requires input collected from the user in your interface prior to Session creation. If you do not provide a full set of input during Session creation, you must use the Trinsic-Hosted Fallback UI to use the Provider.
The Refreshable Step Content row indicates whether the Provider emits a nextStep with a content which must be refreshed periodically. An example of this is a mobile deeplink with a short expiration. Providers with this flag require the RefreshStepContent capability; if your integration does not support this, you must use the Trinsic-Hosted Fallback UI to use the Provider.
The Results May Be Delayed Post-Redirect row indicates whether the results of a verification with the Provider may take some time to be made available, and may not be available immediately upon user redirect back to your application. This is relevant only to providers which have a CollectionMethod of CaptureRedirect.
The Trinsic-Hosted UI row indicates whether there exists a Trinsic-Hosted Fallback UI for the Provider, which may be invoked to cover gaps in your integration's capabilities.
| Detail | Audkenni | Austrian Handy-signatur | BankID Norway | BankID Sweden | Belgium ID card | Brazil CPF Check | Brazil Digital CNH | CA DMV Wallet | CLEAR | ConnectID | Czech Bank iD | Digidentity | DigiLocker Fetch | DigiLocker Match (Preview) | Digital National ID | eDO App login | eParaksts Mobile | eParaksts Smart Card | ePhilID | Estonian ID card | Evrotrust | Finnish Henkilökortti | Finnish Trust Network | Freja eID | Google Wallet | IDIN | Indonesia Identity Verification | Indonesia NIK | Interac | Internal 18013-7 | Internal Tester | Itsme login | Kenya NID | LA Wallet | Lithuanian ID Card | Mexico CURP | MitID | Mobile-ID | Mock - Database Lookup | Mock - DeeplinkToMobile | Mock - DeeplinkToMobile + RefreshStepContent | Mock - Delayed Result | Mock - Handoff | Mock - Offline | Mock - Redirect | Mock - ShowContent | Mock - ShowContent + RefreshStepContent | Mock - Sub-providers | MojeID login | MojeID PL | Nigeria NIN | OneID | PhilSys Biometric Verification | Portugese Cartão de Cidadão | Samsung Wallet | Scan your government ID | Serbian ID Card | Singpass | Smart-ID | South Africa NID | South Africa NID | SPID | Test - Scan your government ID | UAE Pass | Ukraine's Diia state app | Verimi | Yoti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Launch Method | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | None | None | DeeplinkToMobile | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | None | LaunchBrowser | LaunchBrowser | LaunchBrowser | None | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | PerformNativeChallenge | LaunchBrowser | None | None | LaunchBrowser | DeeplinkToMobile | LaunchBrowser | LaunchBrowser | None | ShowContent | LaunchBrowser | None | LaunchBrowser | ShowContent | None | DeeplinkToMobile | DeeplinkToMobile | LaunchBrowser | LaunchBrowser | None | LaunchBrowser | ShowContent | ShowContent | LaunchBrowser | LaunchBrowser | LaunchBrowser | None | LaunchBrowser | LaunchBrowser | LaunchBrowser | DeeplinkToMobile | LaunchBrowser | LaunchBrowser | LaunchBrowser | ShowContent | None | None | LaunchBrowser | LaunchBrowser | LaunchBrowser | DeeplinkToMobile | LaunchBrowser | LaunchBrowser |
| Collection Method | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | PollResult | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | SubmitNativeChallengeResponse | CaptureRedirect | PollResult | PollResult | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | PollResult | PollResult | CaptureRedirect | PollResult | CaptureRedirect | PollResult | PollResult | PollResult | PollResult | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | PollResult | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | PollResult | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect |
| Requires Input | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Refreshable Step Content | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Results May Be Delayed Post-Redirect | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Trinsic-Hosted UI | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Supports Advanced Provider Sessions API | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Updated 5 days ago