Provider Capabilities
This page lists data points relevant to the Advanced Provider Sessions API.
The Launch Method
and Collection Method
rows indicate the LaunchMethod
and CollectionMethod
(and, therefore, the required capabilities) the Provider makes use of. If your integration does not support these capabilities, you must use the Trinsic-Hosted Fallback UI to use the Provider.
The Requires Input
row indicates whether the Provider requires input collected from the user in your interface prior to Session creation. If you do not provide a full set of input during Session creation, you must use the Trinsic-Hosted Fallback UI to use the Provider.
The Refreshable Step Content
row indicates whether the Provider emits a nextStep
with a content
which must be refreshed periodically. An example of this is a mobile deeplink with a short expiration. Providers with this flag require the RefreshStepContent
capability; if your integration does not support this, you must use the Trinsic-Hosted Fallback UI to use the Provider.
The Results May Be Delayed Post-Redirect
row indicates whether the results of a verification with the Provider may take some time to be made available, and may not be available immediately upon user redirect back to your application. This is relevant only to providers which have a CollectionMethod
of CaptureRedirect
.
The Trinsic-Hosted UI
row indicates whether there exists a Trinsic-Hosted Fallback UI for the Provider, which may be invoked to cover gaps in your integration's capabilities.
Detail | Aadhaar | Austrian Handy-signatur login | Bangladesh NID | BankID Norway (test) | BankID Sweden (test) | Belgium ID card login | Brazil CPF Check | Brazil Digital CNH | CA DMV | CLEAR | Czech Bank iD | Dentity | Digidentity | Digital National ID | Document Scan | eDO App login | eParaksts Mobile login | eParaksts Smart Card | ePhilID | Estonian ID card login | Estonian Mobile ID | Evrotrust | Finnish Henkilökortti | Finnish Trust Network (test) | Freja eID login | FTN | Google Wallet (Preview) | IDIN | Indonesia NIK | Internal Tester | Itsme login | Kenya NID | LA Wallet | Lithuanian ID Card | Lithuanian Mobile ID | Mexico CURP | MitID (test) | MitID Login | MojeID login | MojeID PL | Nigeria NIN | Norwegian Bank ID Login | OneID | OneID | PhilSys Biometric Verification | Portugese Cartão de Cidadão | Samsung Wallet | Serbian ID Card | Singpass | Smart-ID | Smart-ID login | South Africa NID | SPID | SPID - Demo | Swedish Bank ID | SwissID | Trinsic Test ID | Trinsic Test IDV | Ukraine's Diia state app | Utah GetMobile | Yoti |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Launch Method | LaunchBrowser | LaunchBrowser | None | LaunchBrowser | LaunchBrowser | LaunchBrowser | None | None | DeeplinkToMobile | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | None | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | None | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | None | LaunchBrowser | LaunchBrowser | None | LaunchBrowser | LaunchBrowser | LaunchBrowser | None | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | None | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | DeeplinkToMobile | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | None | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | LaunchBrowser | DeeplinkToMobile | LaunchBrowser | LaunchBrowser |
Collection Method | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | PollResult | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | CaptureRedirect | PollResult | CaptureRedirect | CaptureRedirect |
Requires Input | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Refreshable Step Content | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
Results May Be Delayed Post-Redirect | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Trinsic-Hosted UI | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ |
Supports Advanced Provider Sessions API | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Updated 8 days ago