Indonesia NIK
Overview
Indonesia's official national identification number used for identity verification. Verifies the 16‑digit National Identity Number against government records and returns confirmed personal details.
- ID:
indonesia-nik-lookup - Type: eID (database)
- Verification Type: Match
- Regions: Asia
- Countries: ID
- Adoption: 220,000,000
- URL: https://dukcapil.kemendagri.go.id/page/read/data-kependudukan
Integration with Trinsic
Indonesia NIK verification is integrated into Trinsic's identity acceptance network allowing businesses to verify users against the government system of record in Indonesia.
- Permission required: Yes, this method requires registration before you can activate it for your users. Please contact Trinsic to begin this process.
- Cost: Contact the Trinsic team.
User Flow
Indonesia NIK requires the user to input some data about themselves into a form. A match against the system of record is then completed against the data. To see a demo of this flow, watch this video.
Customers can bypass the form-fill step by passing in known identity data about the user when launching the integration.
Direct API Requirements
Direct API is not a requirement.You can integrate with this provider using the Hosted UI instead, with no additional integration requirements on your end.
What your integration must support in order to use this provider with the Direct Provider Sessions API.
- Supports Direct Provider Sessions: ✅
- Launch Method:
None— No user-facing action is required to start the flow. - Collection Method:
PollResult— Results arrive asynchronously; poll with theresultsAccessKeyreturned at session creation. - Requires Input: This provider requires input before verification can proceed.
- Trinsic-Hosted UI: A Trinsic-Hosted Fallback UI exists for this provider, which may be invoked to cover gaps in your integration's capabilities.
Outputs
Normalized AttributesThese attributes form part of our normalized model, a standardized set used across providers. Trinsic normalizes this for you and lets you know when a property is available for each provider.
| Field | Availability | Notes |
|---|---|---|
person.fullName | Always | - |
person.dateOfBirth | Always | - |
document.type | Always | - |
document.number | Always | - |
match.nationalIdNumber | Always | - |
match.fullName | Always | - |
match.dateOfBirth | Always | - |
| Field | Optional | Description | Example Values |
|---|---|---|---|
fullName.content | Yes | Full name match result from Indonesia NIK verification. | Siti Aminah |
fullName.matchValue | Yes | Whether the value matched. | true |
dateOfBirth.content | Yes | Date of birth match result from Indonesia NIK verification. | 1980-01-31 |
dateOfBirth.matchValue | Yes | Whether the value matched. | true |
nationalIdNumber.content | Yes | NIK number match result from Indonesia NIK verification. NIK stands for Nomor Induk Kependudukan. It is Indonesia's unique population identity number, issued by Indonesia's population administration and civil registration authority (Dukcapil) under the Ministry of Home Affairs. A NIK has 16 digits: - Digits 1-2 are the province code. - Digits 3-4 are the regency or city code within that province. - Digits 5-6 are the district code within that regency or city. - Digits 7-12 encode date of birth as DDMMYY. For female NIK holders, the day is increased by 40. - Digits 13-16 are an issuance serial number. | 3171017101800001 |
nationalIdNumber.matchValue | Yes | Whether the value matched. | true |
provinceCode | Yes | Two-digit province code extracted from digits 1-2 of the NIK number. | 31 |
regencyOrCityCode | Yes | Four-digit regency or city code extracted from digits 1-4 of the NIK number, including the province code prefix. | 3171 |
districtCode | Yes | Six-digit district code extracted from digits 1-6 of the NIK number, including province and regency/city code prefixes. | 317101 |
dateOfBirthNationalIdNumber | Yes | Date of birth extracted from digits 7-12 of the NIK number. The NIK encodes date of birth as DDMMYY. For female NIK holders, the encoded day is increased by 40 before being stored in the NIK number. | 1980-01-31 |
sexNationalIdNumber | Yes | Sex extracted from the birth-day portion of the NIK number. The encoded day value is increased by 40 for female NIK holders. | Female |
serialNumber | Yes | Four-digit issuance serial number extracted from digits 13-16 of the NIK number. | 0001 |
Updated 19 days ago
